Calendar of Training Activities 2024-25
Sl. No | Name of the Training Programme | Tentative month of commencing | Duration Days |
1 | Electric Motor Rewinding & Repair Services | March, 2024 | 30 |
2 | Beauty Parlor Management | March, 2024 | 30 |
3 | Sheep Rearing | March, 2024 | 10 |
4 | Cell phone Repairs and Service | April, 2024 | 30 |
5 | LMV Driving Owner | April, 2024 | 30 |
6 | General EDP | May, 2024 | 6 |
7 | Women’s Tailor | May, 2024 | 30 |
8 | General EDP | May, 2024 | 6 |
9 | Backhoe Loader Operator | May, 2024 | 30 |
10 | GhareluVidyutUpkaranSevaUdyami | June, 2024 | 30 |
11 | Sheep Rearing | June, 2024 | 10 |
12 | Photography & Videography | June, 2024 | 30 |
13 | Papad, Pickle and Masala Powder Making | July, 2024 | 10 |
14 | Dairy Farming and Vermi Compost Making | July, 2024 | 10 |
15 | General EDP | July, 2024 | 6 |
16 | Men’s Tailor | July, 2024 | 30 |
17 | General EDP | July, 2024 | 6 |
18 | Welding and Fabrication | July, 2024 | 30 |
19 | Refrigeration & Air Conditioning | July, 2024 | 30 |
20 | Commercial Horticulture | August, 2024 | 13 |
21 | Women’s Tailor | August, 2024 | 30 |
22 | Homemade Agarbatti Maker | August, 2024 | 10 |
23 | Beauty Parlor Management | August, 2024 | 30 |
24 | Travels and Tourist Guide | August, 2024 | 10 |
25 | Dairy Farming and Vermi Compost Making | September, 2024 | 10 |
26 | General EDP | September, 2024 | 6 |
27 | Bee Keeping | September, 2024 | 10 |
28 | Cellphone Repairs and Services | September, 2024 | 30 |
29 | General EDP | October, 2024 | 6 |
30 | LMV Owner Driver | October, 2024 | 30 |
31 | General EDP | November, 2024 | 6 |
32 | KrishiUdyami | November, 2024 | 13 |
33 | Dairy Farming and Vermi Compost Making | November, 2024 | 10 |
34 | Backhoe Loader Operator | November, 2024 | 30 |
35 | General EDP | December, 2024 | 6 |
36 | Exclusive Designing Wear – Skill Up gradation | January, 2025 | 10 |
37 | Vegetable Nursery Management and Cultivation | January, 2025 | 10 |
38 | Grocery &Kirana Shop ( Shop Keeper) | January, 2025 | 6 |
39 | Women’s Tailor | January, 2025 | 30 |
40 | Backhoe Loader Operator | January, 2024 | 30 |
41 | Advance Beauty Parlor – Skill Up gradation | January, 2024 | 10 |
42 | Bamboo & Cane Craft Making | January, 2024 | 13 |
43 | Travels and Tourist Guide | January, 2024 | 10 |
44 | Backhoe Loader Operator | February, 2024 | 30 |
45 | Cell phone Repairs and Service | March, 2024 | 30 |
46 | Entrepreneurship Development Programme (EDP) for Micro Entrepreneurs | February, 2025 | 13 |
47 | General EDP | March, 2025 | 6 |
Eligibility for Training
- First-Generation Entrepreneurs:
Youth aged between 18-45 years with an aptitude for self-employment and the ability to read and write in local language. - Rural Development and Technology Transfer Programmes:
Eligibility criteria are rural women and SHG members, farmers who are engaged in livelihood activities. Some programmes which are sponsored by Govtdept, typically determined by the them.
Methodology of Training
Our training approach emphasizes practical learning and skill development through:
- Campus Approach: Immersive, onsite training.
- Practical-Oriented Syllabus: Focus on real-world applications.
- Hands-on Experience: Direct practice with tools and technologies.
- Experience Sharing: Learning from the successes and challenges of others.
- Role Plays: Interactive simulations to build confidence.
- Micro Lab (Ice-Breaking Sessions): Activities to foster collaboration and innovation.
- Business Simulation Exercises: Realistic scenarios to develop entrepreneurial skills.
- Group Discussions: Peer learning and idea exchange.
- Field Visits: Exposure to successful enterprises and technologies in action.
Follow-Up Support
To ensure sustainable success, the Institute provides comprehensive post-training support, including:
- Individual Contact: Personalized guidance and mentorship.
- Unit Visits: Onsite assessments and problem-solving.
- Business Linkages: Connecting trainees with suppliers, markets, and stakeholders.
- Seminars: Continued learning and networking opportunities.
- Regular Correspondence: Consistent updates and communication.
- Village/Taluk/District-Level Meetings: Localized support systems.
- Special Follow-Up Meetings: Organized at the institute for ongoing assistance
Project Consultancy
A dedicated Project Consultancy Cell assists first-generation entrepreneurs in setting up and managing their business units. The cell provides expert advice, resource planning, and operational support, ensuring a smooth transition from training to business launch.
Special Focus Areas
- Individual Attention: Personalized guidance at every stage.
- Environmental Sustainability: Promoting clean and green practices.
- Community Participation: Encouraging collective efforts for better outcomes.
- Women Empowerment: Special emphasis on training and supporting women entrepreneurs.
- Networking with NGOs: Collaborating with other organizations to act as a resource center.
Low-Budget Projects: Developing scalable, cost-effective business models.