Empowering Unemployed Youth with Free Training Programs
Our Self-Employment Training Institute is dedicated to equipping unemployed youth with the skills and knowledge required to create sustainable livelihoods. Through comprehensive, free training programs, we foster entrepreneurial spirit and self-reliance, enabling participants to transform their aspirations into successful ventures.
We offer 64 diverse courses approved by the Ministry of Rural Development, Govt. of India, ranging from 1 to 6 weeks. Our training modules are designed to utilize local resources, infrastructure, and environments to create alternative career opportunities.
Courses Offered
1) Agriculture: Courses on agriculture, animal husbandry, and fisheries.
2) Manufacturing: Courses on food processing, textiles, and handicrafts.
3) Service Sector: Courses on hospitality, tourism, and healthcare.
4) General Entrepreneurship Development Programme: A comprehensive program covering entrepreneurship development, business planning, and financial management.
5) Bamboo articles making training
A) Service Based Training programmes
Sl.No. | Training programme | No. of Days |
01 | Cellphone Repairs and Service | 30 |
02 | GhareluVidyutUpkaranSeva Udyami | 30 |
03 | Electrical Motor Rewinding &Pumpset Repair Services | 30 |
04 | Servicing of TV/DVD and other digital Electronics. | 30 |
05 | Refrigeration and Air Conditioning | 30 |
06 | Welding and Fabrication | 30 |
07 | Two Wheeler Mechanic | 30 |
08 | Photography and Videography | 30 |
09 | Beauty Parlor Management | 30 |
10 | Solar Technician | 30 |
11 | Fast Food Stall Udyami | 10 |
12 | Installation& Servicing of CCTV Camera, Security Alarm & Smoke Detector | 13 |
13 | JCB Operator Training | 30 |
14 | House Wiring | 30 |
15 | Travel & Tourist Guide | 10 |
16 | Light Motor Vehicle Driving | 30 |
B) Computer Related Training Programmes
Sl.No. | Training programme | No. of Days |
17 | Computer Hardware and Networking | 45 |
18 | Computer Tally | 30 |
19 | Computer DeskTop Publication ( DTP) | 30 |
C) Production Related Training Programmes
Sl.No. | Training programme | No. of Days |
20 | Women’s Tailor | 30 |
21 | Men’s Tailor | 30 |
22 | Soft Toys Making | 13 |
23 | Bamboo & Cane Craft Making | 13 |
24 | Agarabathi Making | 10 |
25 | Jute Products Udyami | 13 |
26 | Papad, Pickle and Masala Powder Making | 13 |
D) Agriculture Related Training Programmes
Sl.No. | Training programme | No. of Days |
27 | Dairy Farming and Vermi Composting | 10 |
28 | Commercial Horticulture | 13 |
29 | Sustainable Agriculture | 13 |
30 | Mushroom Cultivation | 10 |
31 | Poultry | 10 |
32 | Vegetable Nursery Management and Cultivation | 10 |
33 34 | Sheep Rearing Bee Keeping | 10 10 |
E) General EDPs
Sl.No. | Training programme | No. of Days |
35 | PMEGP | 13 |
36 37 38 | General EDP Grocery &Kirani Shop Entrepreneurship Development Programme (EDP) for Micro Entrepreneurs | 10 10 10 |